Loading the league…
Every match from your leagues, on your phone
Explained probabilities, alerts for your teams and the audited accuracy of every forecast.
Download Talking TipsterLoading the league…
Explained probabilities, alerts for your teams and the audited accuracy of every forecast.
Download Talking TipsterProbabilities for every match of the 2020/26 season, recorded before kickoff. When the match ends they are compared with the result: hits and misses are there for everyone to see.
29 matches audited live so far: still a small sample and the percentage can move a lot. The backtest, with thousands of matches, is the more stable reference.
No matches published yet. Every morning Talking Tipster records the day's fixtures.
Each team's strength based on its results; it is the basis of the model.
| # | Team | ELO |
|---|---|---|
| 1 | Nashville SC | 1602 |
| 2 | Inter Miami | 1602 |
| 3 | Vancouver Whitecaps | 1572 |
| 4 | Philadelphia Union | 1547 |
| 5 | Los Angeles FC | 1525 |
| 6 | Columbus Crew | 1518 |
| 7 | Charlotte | 1517 |
| 8 | FC Cincinnati | 1516 |
| 9 | Chicago Fire | 1513 |
| 10 | FC Dallas | 1507 |
| 11 | Orlando City | 1493 |
| 12 | Seattle Sounders | 1487 |
| 13 | New York City | 1487 |
| 14 | Minnesota United | 1477 |
| 15 | New England Revolution | 1475 |
| 16 | Houston Dynamo | 1474 |
| 17 | St. Louis City | 1464 |
| 18 | Los Angeles Galaxy | 1460 |
| 19 | San Diego FC | 1457 |
| 20 | San Jose Earthquakes | 1452 |
| 21 | Portland Timbers | 1450 |
| 22 | Real Salt Lake | 1445 |
| 23 | New York Red Bulls | 1426 |
| 24 | Colorado Rapids | 1424 |
| 25 | Toronto FC | 1405 |
| 26 | Austin FC | 1395 |
| 27 | Atlanta Utd | 1385 |
| 28 | DC United | 1351 |
| 29 | CF Montreal | 1348 |
| 30 |
| Sporting Kansas City |
| 1310 |